New Zealand Tour India(3 Test, 5 ODI)
SQUADS FOR NEW ZEALAND TOUR OF INDIA, 2016
India
Virat Kohli(c), Lokesh Rahul, Shikhar Dhawan, Cheteshwar Pujara, Ajinkya Rahane, Murali Vijay, Rohit Sharma, Ravichandran Ashwin, Wriddhiman Saha, Ravindra Jadeja, Mohammed Shami, Ishant Sharma, Bhuvneshwar Kumar, Amit Mishra, Umesh Yadav
New Zealand
Kane Williamson(c), Trent Boult, Doug Bracewell, Mark Craig, Martin Guptill, Tom Latham, James Neesham, Henry Nicholls, Luke Ronchi, Mitchell Santner, Ish Sodhi, Tim Southee, Ross Taylor, Neil Wagner, BJ Watling
DATE | MATCH | VENUE | TIME | RESULT |
---|---|---|---|---|
Sep 22, Thu – Sep 26, Mon | 1st Test | Green Park, Kanpur | 04:00 AM GMT | India won by 197 runs |
Sep 30, Fri – Oct 04, Tue | 2nd Test | Eden Gardens, Kolkata | 04:00 AM GMT | India won by 178 runs |
Oct 08, Sat – Oct 12, Wed | 3rd Test | Holkar Cricket Stadium, Indore | 04:00 AM GMT | India won by 321 runs |
Oct 16, Sun | 1st ODI | Himachal Pradesh, Dharamsala | 08:00 AM GMT | India won by 6 wkts |
Oct 20, Thu | 2nd ODI | Feroz Shah Kotla, Delhi | 08:00 AM GMT | New Zealand won by 6 runs |
Oct 23, Sun | 3rd ODI | Punjab Cricket Stadium, Mohali | 08:00 AM GMT | India won by 7 wkts |
Oct 26, Wed | 4th ODI | JSCA International Stadium , Ranchi | 08:00 AM GMT | New Zealand won by 19 runs |
Oct 29, Sat | 5th ODI | Dr. Y.S. Rajasekhara Stadium, Visakhapatnam | 08:00 AM GMT | India won by 190 runs |
Leave a Reply
Be the First to Comment!